Free reference
Palworld type chart
All nine Palworld elements, what each beats and what beats it — as a grid to compare and as a list to look one up. The relationships below are the part every source agrees on; the exact damage multiplier isn't, so we don't print one. Plays the same whether you're on your own world or a Palworld server.
| Attacker | Neutral | Fire | Water | Grass | Electric | Ice | Ground | Dark | Dragon |
|---|---|---|---|---|---|---|---|---|---|
| Neutral | Neutral and Neutral are neither | Neutral and Fire are neither | Neutral and Water are neither | Neutral and Grass are neither | Neutral and Electric are neither | Neutral and Ice are neither | Neutral and Ground are neither | Neutral is weak to Dark | Neutral and Dragon are neither |
| Fire | Fire and Neutral are neither | Fire and Fire are neither | Fire is weak to Water | Fire is strong against Grass | Fire and Electric are neither | Fire is strong against Ice | Fire and Ground are neither | Fire and Dark are neither | Fire and Dragon are neither |
| Water | Water and Neutral are neither | Water is strong against Fire | Water and Water are neither | Water and Grass are neither | Water is weak to Electric | Water and Ice are neither | Water and Ground are neither | Water and Dark are neither | Water and Dragon are neither |
| Grass | Grass and Neutral are neither | Grass is weak to Fire | Grass and Water are neither | Grass and Grass are neither | Grass and Electric are neither | Grass and Ice are neither | Grass is strong against Ground | Grass and Dark are neither | Grass and Dragon are neither |
| Electric | Electric and Neutral are neither | Electric and Fire are neither | Electric is strong against Water | Electric and Grass are neither | Electric and Electric are neither | Electric and Ice are neither | Electric is weak to Ground | Electric and Dark are neither | Electric and Dragon are neither |
| Ice | Ice and Neutral are neither | Ice is weak to Fire | Ice and Water are neither | Ice and Grass are neither | Ice and Electric are neither | Ice and Ice are neither | Ice and Ground are neither | Ice and Dark are neither | Ice is strong against Dragon |
| Ground | Ground and Neutral are neither | Ground and Fire are neither | Ground and Water are neither | Ground is weak to Grass | Ground is strong against Electric | Ground and Ice are neither | Ground and Ground are neither | Ground and Dark are neither | Ground and Dragon are neither |
| Dark | Dark is strong against Neutral | Dark and Fire are neither | Dark and Water are neither | Dark and Grass are neither | Dark and Electric are neither | Dark and Ice are neither | Dark and Ground are neither | Dark and Dark are neither | Dark is weak to Dragon |
| Dragon | Dragon and Neutral are neither | Dragon and Fire are neither | Dragon and Water are neither | Dragon and Grass are neither | Dragon and Electric are neither | Dragon is weak to Ice | Dragon and Ground are neither | Dragon is strong against Dark | Dragon and Dragon are neither |
- Strong against
- Nothing
- Weak to
- Dark
- Strong against
- IceGrass
- Weak to
- Water
- Strong against
- Fire
- Weak to
- Electric
- Strong against
- Ground
- Weak to
- Fire
- Strong against
- Water
- Weak to
- Ground
- Strong against
- Dragon
- Weak to
- Fire
- Strong against
- Electric
- Weak to
- Grass
- Strong against
- Neutral
- Weak to
- Dragon
- Strong against
- Dark
- Weak to
- Ice
Pal data from Palworld-Pal-Editor 1b400624(GPL-3.0) · palcalc(MIT)
More Palworld tools
View allSettings generator
Build a complete PalWorldSettings.ini, or import the one you already have.
RAM calculator
Size a self-hosted server from bases, working Pals, and player count.
Save converter
Move a co-op world to a dedicated server, or bring it back.
Breeding calculator
Every pairing for all 297 Pals, forwards and backwards.
Team builder
Element coverage and gaps for your party of five.
Work suitability chart
The best Pals for all twelve base jobs, ranked.
Passive skills list
All 115 passives with their effects and ranks, searchable.
Related guides

Palworld Server Memory Leak: Why RAM Climbs
Palworld servers leak memory until they crash, and more RAM only delays it. The fix is a scheduled restart: how often, and a script that keeps the save.

Palworld Dedicated Server Setup Guide: Linux and Windows
Set up a Palworld dedicated server on Linux or Windows: hardware, SteamCMD, ports, PalWorldSettings.ini, saves, updates and the daily restart.

Palworld Server Settings: Every PalWorldSettings.ini Option
Every PalWorldSettings.ini option explained: EXP rate, base limits, PvP, death penalty, crossplay, the admin API, and what to set first.